
| Product Name: | TRANSFLUTHRIN TECH |
| Batch No.: | TOSCO/20150905 |
| Quantity: | 500KGS |
| Produce Time: | 2015SEP05 |
| Expiry Date: | 2017SEP05 |
| ITEMS | STANDS | TEST RESULTS |
| Appearance | Pale yellow liquid when temperature above 35C Pale yellow to white solid when temperature under 20C |
White Solid |
| Total Isomers | 95%MIN | 95.8% |
| Acidity | 0.2%MAX | 0.06% |
| Moisture | 0.5%MAX | 0.04% |
| Trans:Cis | 98/2 | 99.1/0.9 |
