Product Name: | PERMETHRIN 97% |
Batch No.: | 20150711 |
Quantity: | 1000KGS |
Produce Date: | 2015-JULY-11 |
Expiry Date: | 2017-JULY-11 |
ITEMS | STANDS | TEST RESULTS |
ASSAY | 97.0%MIN | 97.2% |
TRANS/CIS | 75/25 | 76.2/23.7 |
WATER CONTENT | 0.1%MAX | 0.03% |
ACIDITY | 0.15%MAX | 012% |
APPEARANCE | WHITE TO PALE YELLOW POWDER | PASS |
MOL.WT | 391.3 | 391.3 |
M.F | C21H20CL2O3 | C21H20CL2O3 |
M.P | 34-35˚C | 34˚C |
B.P | 200 ˚C/0.1 MMHG | 200 ˚C/0.1 MMHG |
V.P | 0.07 MPA(20˚C) | 0.065 MPA(20˚C) |
KOW (LOG P) | 6.1 (20˚C) | 6.00 (20˚C) |
DENSITY | 1.19 – 1.27 AT 20˚C | 1.24 AT 20˚C |
SOLUBILITY | IN WATER C 0.2 MG/L (30˚C) | IN WATER C 0.19 MG/L (30˚C) |
F.P | PERIGEN>100˚C | PERIGEN>100˚C |
TOXICOLOGY
ITEMS | STANDS |
ORAL LD50 | FOR RATS 430 - 4000 Mg/Kg |
EYE-SKIN LD50 | FOR RATS>2500 Mg/Kg |
INHALATION LC50(3H) | FOR MICE & RATS >685 Mg/M3 |